- Along with the announcement of the iPad mini on October 23rd (teardown coming soon; we promise) came the new and improved Mac mini, the 2012 iteration of the optical-drive-less mini from last year. With the current trend, we look forward to maybe one day tearing down a smaller version of the Mac mini: the Mac mini mini.
- The Mac mini was updated in November 2020 with the new Apple M1 chip on low-end and mid-tier models, shifting away from Intel processors and graphics options. The Mac mini now starts at a lower.
Crucial Memory and SSD upgrades - 100% Compatibility Guaranteed for apple mac-mini-models - FREE US Delivery.
Mac Specs > By Capability > Actual Maximum RAM > Mac mini Models Mac bootable usb mojave 10.14.
The actual maximum RAM of eachMac mini is listed below along with its compatible RAM type, default amount of RAM pre-installed, common identifiers suitable to identify a Mac mini in order to determine its RAM capacity, and more.
If you are not sure which Mac mini you have, and the Model Identifier and EMC Number below are not sufficient for identification, you also may look it up with other identifiers -- including its Serial Number -- with EveryMac.com's Ultimate Mac Lookup feature and the EveryMac app. If you need more help, refer to Mac Identification.
If you find this page useful, please Bookmark & Share it.Thank you.
Click the triangle to the left of a system to open 'Quick Specs' -- the two most relevant identifiers for RAM capacity, full RAM details and links to buy compatible RAM from site sponsors -- and click on the name or image for complete specifications.
Asterisks indicate important details (such as a different 'official' maximum RAM capacity listed within 'Quick Specs' or other details on the complete specs page). Apple touch bar apps amazon.
Note that the Mac mini 'Late 2014', DTK, and '2020' and later models cannot have the RAM upgraded at all after purchase.
1Apple ComputerActual Max RAMMac mini G4/1.251 GBModel ID: | PowerMac10,1 | EMC No: | 2026 |
Min. Speed: | 333 MHz | RAM Type: | PC2700 DDR SDRAM |
Std. RAM: | 256 MB, 512 MB | Official Max: | 1 GB |
Soldered: | None | RAM Slots: | 1 |
Buy RAM: | US & Intl - Canada - Germany |
Mac mini G4/1.421 GBModel ID: | PowerMac10,1 | EMC No: | 2026 |
Min. Speed: | 333 MHz | RAM Type: | PC2700 DDR SDRAM |
Std. RAM: | 256 MB, 512 MB | Official Max: | 1 GB |
Soldered: | None | RAM Slots: | 1 |
Buy RAM: | US & Intl - Canada - Germany |
Mac mini G4/1.331 GBModel ID: | PowerMac10,2 | EMC No: | N/A |
Min. Speed: | 333 MHz | RAM Type: | PC2700 DDR SDRAM |
Std. RAM: | 512 MB | Official Max: | 1 GB |
Soldered: | None | RAM Slots: | 1 |
Buy RAM: | US & Intl - Canada - Germany |
Mac mini G4/1.51 GBModel ID: | PowerMac10,2 | EMC No: | N/A |
Min. Speed: | 333 MHz | RAM Type: | PC2700 DDR SDRAM |
Std. RAM: | 512 MB | Official Max: | 1 GB |
Soldered: | None | RAM Slots: | 1 |
Buy RAM: | US & Intl - Canada - Germany |
Mac mini 'Core Solo' 1.52 GBModel ID: | Macmini1,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 512 MB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - Canada - Germany |
Mac mini 'Core Duo' 1.662 GBModel ID: | Macmini1,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 512 MB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - Canada - Germany |
Mac mini 'Core Duo' 1.832 GBModel ID: | Macmini1,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 512 MB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - Canada - Germany |
Mac mini 'Core 2 Duo' 1.834 GB*Model ID: | Macmini2,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 1 GB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany |
Mac mini 'Core 2 Duo' 2.04 GB*Model ID: | Macmini2,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 1 GB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany |
Mac mini 'Core 2 Duo' 2.0 (Early 2009)8 GB*Model ID: | Macmini3,1 | EMC No: | 2264 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 1 GB, 2 GB* | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core 2 Duo' 2.26 (Early 2009)8 GB*Model ID: | Macmini3,1 | EMC No: | 2264 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 1 GB, 2 GB* | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core 2 Duo' 2.26 (Late 2009)8 GB*Mac Mini Upgrade 2020
Model ID: | Macmini3,1 | EMC No: | 2336 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 2 GB | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core 2 Duo' 2.53 (Late 2009)8 GB*Model ID: | Macmini3,1 | EMC No: | 2336 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 4 GB | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core 2 Duo' 2.66 (Late 2009)8 GB*Model ID: | Macmini3,1 | EMC No: | 2336 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 4 GB | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core 2 Duo' 2.53 (Server)8 GB*Model ID: | Macmini3,1 | EMC No: | 2336 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 4 GB | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core 2 Duo' 2.4 (Mid-2010)16 GB*Model ID: | Macmini4,1 | EMC No: | 2364 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 2 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core 2 Duo' 2.66 (Mid-2010)16 GB*Model ID: | Macmini4,1 | EMC No: | 2364 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 2 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core 2 Duo' 2.66 (Server)16 GB*Model ID: | Macmini4,1 | EMC No: | 2364 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 4 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core i5' 2.3 (Mid-2011)16 GB*Model ID: | Macmini5,1 | EMC No: | 2442 |
Min. Speed: | 1333 MHz | RAM Type: | PC3-10600 DDR3 |
Std. RAM: | 2 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core i5' 2.5 (Mid-2011)16 GB*Model ID: | Macmini5,2 | EMC No: | 2442 |
Min. Speed: | 1333 MHz | RAM Type: | PC3-10600 DDR3 |
Std. RAM: | 4 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core i7' 2.7 (Mid-2011)16 GB*Model ID: | Macmini5,2 | EMC No: | 2442 |
Min. Speed: | 1333 MHz | RAM Type: | PC3-10600 DDR3 |
Std. RAM: | 4 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core i7' 2.0 (Mid-2011/Server)16 GB*Model ID: | Macmini5,3 | EMC No: | 2442 |
Min. Speed: | 1333 MHz | RAM Type: | PC3-10600 DDR3 |
Std. RAM: | 4 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core i5' 2.5 (Late 2012)16 GBModel ID: | Macmini6,1 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core i7' 2.3 (Late 2012)16 GBModel ID: | Macmini6,2 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core i7' 2.6 (Late 2012)16 GBModel ID: | Macmini6,2 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core i7' 2.3 (Late 2012/Server)16 GBModel ID: | Macmini6,2 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core i7' 2.6 (Late 2012/Server)16 GBModel ID: | Macmini6,2 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core i5' 1.4 (Late 2014)16 GB*Model ID: | Macmini7,1 | EMC No: | 2840 |
Min. Speed: | 1600 MHz | RAM Type: | LPDDR3 SDRAM* |
Std. RAM: | 4 GB | Official Max: | 16 GB* |
Soldered: | 4 GB* | RAM Slots: | None |
Buy RAM: | US & Intl - Germany |
Mac mini 'Core i5' 2.6 (Late 2014)16 GB*Model ID: | Macmini7,1 | EMC No: | 2840 |
Min. Speed: | 1600 MHz | RAM Type: | LPDDR3 SDRAM* |
Std. RAM: | 8 GB | Official Max: | 16 GB* |
Soldered: | 8 GB* | RAM Slots: | None |
Buy RAM: | US & Intl - Germany |
Mac mini 'Core i5' 2.8 (Late 2014)16 GB*Model ID: | Macmini7,1 | EMC No: | 2840 |
Min. Speed: | 1600 MHz | RAM Type: | LPDDR3 SDRAM* |
Std. RAM: | 8 GB | Official Max: | 16 GB* |
Soldered: | 8 GB* | RAM Slots: | None |
Buy RAM: | US & Intl - Germany |
Mac mini 'Core i7' 3.0 (Late 2014)16 GB*Model ID: | Macmini7,1 | EMC No: | 2840 |
Min. Speed: | 1600 MHz | RAM Type: | LPDDR3 SDRAM* |
Std. RAM: | 8 GB | Official Max: | 16 GB* |
Soldered: | 8 GB* | RAM Slots: | None |
Buy RAM: | US & Intl - Germany |
Mac mini 'Core i3' 3.6 (Late 2018)64 GBModel ID: | Macmini8,1 | EMC No: | 3213 |
Min. Speed: | 2666 MHz | RAM Type: | PC4-21300 DDR4 |
Std. RAM: | 8 GB | Official Max: | 64 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core i5' 3.0 (Late 2018)64 GBModel ID: | Macmini8,1 | EMC No: | 3213 |
Min. Speed: | 2666 MHz | RAM Type: | PC4-21300 DDR4 |
Std. RAM: | 8 GB | Official Max: | 64 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core i7' 3.2 (Late 2018)64 GBModel ID: | Macmini8,1 | EMC No: | 3213 |
Min. Speed: | 2666 MHz | RAM Type: | PC4-21300 DDR4 |
Std. RAM: | 8 GB | Official Max: | 64 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini Developer Transition Kit (DTK)16 GBModel ID: | ADP3,2 | EMC No: | 3568 |
Min. Speed: | N/A | RAM Type: | Onboard* |
Std. RAM: | 16 GB | Official Max: | 16 GB |
Soldered: | 16 GB* | RAM Slots: | None* |
Buy RAM: | US & Intl |
Mac mini 'M1' 8-Core 3.2 (2020)16 GBModel ID: | Macmini9,1 | EMC No: | 3569 |
Min. Speed: | N/A | RAM Type: | Unified* |
Std. RAM: | 8 GB | Official Max: | 16 GB |
Soldered: | 8 GB* | RAM Slots: | None |
Buy RAM: | US & Intl |
Update old imac. << Actual Maximum Mac RAM (Main) | Also see: Mac Upgrade FAQs
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
macOS Big Sur elevates the most advanced desktop operating system in the world to a new level of power and beauty. Experience Mac to the fullest with a refined new design. Enjoy the biggest Safari update ever. Discover new features for Maps and Messages. And get even more transparency around your privacy.
Check compatibility
macOS Big Sur is compatible with these computers:
MacBook introduced in 2015 or later
MacBook Air introduced in 2013 or later
MacBook Pro introduced in late 2013 or later
Mac mini introduced in 2014 or later
iMac introduced in 2014 or later
iMac Pro
Mac Pro introduced in 2013 or later
View the complete list of compatible computers.
If upgrading from macOS Sierra or later, macOS Big Sur requires 35.5GB of available storage to upgrade. If upgrading from an earlier release, macOS Big Sur requires up to 44.5GB of available storage. To upgrade from OS X Mountain Lion, first upgrade to OS X El Capitan, then upgrade to macOS Big Sur.
Make a backup
Before installing any upgrade, it’s a good idea to back up your Mac. Time Machine makes it simple, and other backup methods are also available. Learn how to back up your Mac.
Get connected
It takes time to download and install macOS, so make sure that you have a reliable Internet connection. If you're using a Mac notebook computer, plug it into AC power.
Download macOS Big Sur
If you're using macOS Mojave or later, get macOS Big Sur via Software Update: Choose Apple menu > System Preferences, then click Software Update.
Or use this link to open the macOS Big Sur page on the App Store: Get macOS Big Sur. Then click the Get button or iCloud download icon.
Begin installation
After downloading, the installer opens automatically.
Click Continue and follow the onscreen instructions. You might find it easiest to begin installation in the evening so that it can complete overnight, if needed.
If the installer asks for permission to install a helper tool, enter the administrator name and password that you use to log in to your Mac, then click Add Helper.
Allow installation to complete
Please allow installation to complete without putting your Mac to sleep or closing its lid. Your Mac might restart, show a progress bar, or show a blank screen several times as it installs both macOS and related updates to your Mac firmware.
Stay up to date
After installing macOS Big Sur, you will be notified when updates to macOS Big Sur are available. You can also use Software Update to check for updates: Choose Apple menu > System Preferences, then click Software Update.
Or get macOS Big Sur automatically
If you're using OS X El Capitan v10.11.5 or later and your App Store preferences or Software Update preferences are set to download new updates when available, macOS Big Sur will download conveniently in the background, making it even easier to upgrade. A notification will inform you when macOS Big Sur is ready to be installed. Click Install to get started, or dismiss the notification to install later. When you're ready to install, just open the file named Install macOS Big Sur from your Applications folder.
Mac Mini Upgrade 2014
Learn more
- If the installer shows a list of apps that are not optimized for your Mac, learn about 32-bit app compatibility, then choose whether to proceed with the installation.
- For the strongest security and latest features, upgrade to macOS Big Sur. If you have hardware or software that isn't compatible with Big Sur, you might be able to install an earlier macOS.
- You can also use macOS Recovery to reinstall the macOS you're using now, upgrade to the latest compatible macOS, or install the macOS that came with your Mac.